"Look, look, there comes the unfortunate legless guy!" - These words from passersby cut into the heart of the Georgian young man Beka like a knife without mercy. Friends, but Beka is just like you, he is the son of the proudest nation in the world! Beka is one of us!
March 23, 2024
Beka himself can't work, and his poor mother doesn't have the money for a prosthetic leg. Without it, navigating stairs is a challenge. He often falls, and there's no one around to lend a hand to help him up. It's really embarrassing for him to have to rely on strangers to get up, like a cripple! Imagine trying to go downstairs without a prosthetic, sometimes falling, in a house without an elevator! And after one of those falls, he might not even be able to get up! The staircase is steep! While his peers are out enjoying themselves, making friends, falling in love, and planning their futures, he spends entire days by the window! But for him, the world outside is daunting, harsh, and colorless: "What do I see in the future? There's nothing there, just emptiness, total despair." Nino (Beka's mother): "My son was only 24 when he had a severe heart attack. The surgery lasted 9 hours. And now, he has diabetes. Then came the gangrene, and now my dear boy is without a leg!"
Charity number:
Donated:
$ 719.44
(
124 Donors )
| date | Name | Amount (USD) | Status |
|---|---|---|---|
| May 31, 2024 | fund overhead | 143.14 | paid |
| Jun 13, 2024 | the tablet | 245.02 | transferred |
Total expenditure: $ 388.16
Left $ 331.09
| Date of donation | Benefactor | Amount (USD) | Payment type |
|---|---|---|---|
| Apr 2, 2024 | Anonym | 3.72 | PayPal |
| Apr 2, 2024 | Anonym | 3.72 | Bank of Georgia |
| Apr 2, 2024 | Anonym | 3.72 | Bank of Georgia |
| Apr 2, 2024 | Anonym | 7.44 | Bank of Georgia |
| Apr 2, 2024 | Anonym | 3.72 | Bank of Georgia |
| Apr 2, 2024 | Anonym | 18.59 | Bank of Georgia |
| Apr 2, 2024 | ნათია მგელიაშვილი | 1.86 | Transfer to account |
| Apr 2, 2024 | თურქოშვილი ზანდა | 5.21 | Transfer to account |
| Apr 2, 2024 | თეკლე მამულია | 1.86 | Transfer to account |
| Apr 2, 2024 | ნინო ბერიშვილი | 11.15 | Transfer to account |
| Apr 2, 2024 | პაქსაძე ლილი | 1.86 | Transfer to account |
| Apr 2, 2024 | მეკო ჩადუნელი | 7.44 | Transfer to account |
| Apr 2, 2024 | ლელა გოგია | 3.72 | Transfer to account |
| Apr 2, 2024 | დავით სამხარაშვილი | 1.86 | Transfer to account |
| Apr 2, 2024 | ი/მ პეტრე კარიაული | 1.86 | Transfer to account |
| Apr 2, 2024 | ნანა ჩხიკვაძე | 0.37 | Transfer to account |
| Apr 2, 2024 | შორენა გაგუა | 18.59 | Transfer to account |
| Apr 2, 2024 | დავით კაპანაძე | 1.86 | Transfer to account |
| Apr 2, 2024 | თამარ იაშვილი | 0.37 | Transfer to account |
| Apr 2, 2024 | მარიამ მაისურაძე | 1.86 | Transfer to account |
| Apr 2, 2024 | აჩიკო დიასამიძე | 0.37 | Transfer to account |
| Apr 2, 2024 | ალექსანდრე ბერუაშვილი | 1.86 | Transfer to account |
| Apr 2, 2024 | მერი ალუდაური | 3.72 | Transfer to account |
| Apr 2, 2024 | ნინო დოლიძე | 1.12 | Transfer to account |
| Apr 2, 2024 | ელენი ხუციძე | 1.12 | Transfer to account |
| Apr 2, 2024 | ი/მ თორნიკე გოგლიძე | 1.86 | Transfer to account |
| Apr 2, 2024 | თამარი წყალობაძე | 1.86 | Transfer to account |
| Apr 2, 2024 | ელენა ოკუჯავა | 37.18 | Transfer to account |
| Apr 2, 2024 | ირაკლი ნამიჭეიშვილი | 1.86 | Transfer to account |
| Apr 2, 2024 | გიორგი ხატიაშვილი | 7.44 | Transfer to account |
Total (exclude commission): $ 719.25
Left $ 331.09
Similar projects:
|
|






