"Throw her in the trash bin!" suggested the scoundrel of a husband. Tossing your own child in the garbage?! Are there truly such people in this world? Do they even see themselves as human? So, I threw away something, but not my daughter - it was him, and I left with my daughter to live my own life! And he threw his honor and conscience in the trash! I want people to know about it! "It's either me or her!"- he declared and left forever. He not only threw me out of his life but also tossed his honor and conscience!
March 26, 2024
Here is my love! Her name is Tamta! She loves me no less than I love her! I will never, never abandon her! But we really need the help of kind hearts! "Of course, I chose my sick and very frail daughter! Because I'm her mother! She's my one and only," Rosa, the mother of the sick girl, says. We've been inseparable for 33 years, and we can't imagine life without each other!" Rosa (mother): Until she was 7, I fought tooth and nail for Tamta's health. I sold all my valuables and even dishes. But my daughter has had cerebral palsy since birth. She can't walk, talk, or use her hands. But a miracle happened despite her condition! She's smart and understands everything! She has a loving heart! Poor thing, it's heartbreaking to know that she'll spend her entire life in a wheelchair. "When my husband refused to accept her, I made the only right decision and I have never regretted it! What mom can just take and forget her child? And it was the best decision of my life!
Charity number:
Donated:
$ 3,254.76
(
660 Donors )
| date | Name | Amount (USD) | Status |
|---|---|---|---|
| May 26, 2024 | medicine | 43.14 | transferred |
| May 31, 2024 | fund overhead | 650.65 | paid |
Total expenditure: $ 693.8
Left $ 2,561.1
| Date of donation | Benefactor | Amount (USD) | Payment type |
|---|---|---|---|
| Mar 31, 2024 | მელია გიგა | 7.44 | Transfer to account |
| Mar 31, 2024 | მგელაძე სალომე | 0.74 | Transfer to account |
| Mar 31, 2024 | ზენაიშვილი კახა | 3.72 | Transfer to account |
| Mar 31, 2024 | ზედგინიძე ილია | 1.86 | Transfer to account |
| Mar 31, 2024 | ზაქარაია გიორგი | 18.59 | Transfer to account |
| Mar 31, 2024 | გავაშელიშვილი ზურაბ | 1.86 | Transfer to account |
| Mar 31, 2024 | თადიაშვილი გვანცა | 3.72 | Transfer to account |
| Mar 31, 2024 | ართილაყვა ანა | 0.74 | Transfer to account |
| Mar 31, 2024 | ამირანაშვილი გოჩა | 3.72 | Transfer to account |
| Mar 31, 2024 | დაჩი სანიკიძე | 0.74 | Transfer to account |
| Mar 31, 2024 | ქველაძე ლაშა | 3.72 | Transfer to account |
| Mar 31, 2024 | რომან ჭიჭინაძე | 37.18 | Transfer to account |
| Mar 31, 2024 | თემურ ქაქუთია | 7.44 | Transfer to account |
| Mar 31, 2024 | რატი ვარდოსანიძე | 1.86 | Transfer to account |
| Mar 31, 2024 | გიორგი ალექსიშვილი | 7.44 | Transfer to account |
| Mar 31, 2024 | ი/მ გიორგი დოხტურიშვილი | 3.72 | Transfer to account |
| Mar 31, 2024 | ელენი ხუციძე | 1.49 | Transfer to account |
| Mar 31, 2024 | გიორგი მარგველაშვილი | 3.72 | Transfer to account |
| Mar 31, 2024 | ნიკა პაპიაშვილი | 0.74 | Transfer to account |
| Mar 31, 2024 | თამარი წყალობაძე | 1.86 | Transfer to account |
| Mar 31, 2024 | ი/მ ირაკლი ლეჟავა | 3.72 | Transfer to account |
| Mar 31, 2024 | თენგიზი ონაშვილი | 0.74 | Transfer to account |
| Mar 31, 2024 | დავით სამხარაშვილი | 1.86 | Transfer to account |
| Mar 31, 2024 | თამარ იაშვილი | 0.37 | Transfer to account |
| Mar 31, 2024 | თეიმურაზ მარგველაშვილი | 11.15 | Transfer to account |
| Mar 31, 2024 | ლევან არჯევანიძე | 1.86 | Transfer to account |
| Mar 31, 2024 | თეკლა გაგუა | 3.72 | Transfer to account |
| Mar 28, 2024 | Anonym | 1.86 | VISA, MasterCard (Geopay) |
| Mar 27, 2024 | Anonym | 7.44 | Bank of Georgia |
| Mar 27, 2024 | ჯოჯუა ცირა | 37.18 | Transfer to account |
Total (exclude commission): $ 3,254.9
Left $ 2,561.1
Similar projects:
|
|






