Tsiala: My memory is almost gone due to diabetes... I only recall being an orphan. I remember my father's death, burying my mother, husband, brother, and his son. I remember my daughter being diagnosed with cancer at a young age and undergoing a mastectomy... And now they're operating on me too! And all of this in such dire poverty!
November 11, 2022
Tsiala: Probably I have. But my illness is insidious - I began to forget everything. Or rather, I forget all the good things that happened in my life... But I remember the bad. Sometimes I think: maybe there was nothing good? I remember I was an orphan. I remember how my dad died, how I buried my mom, and my brother, and his son. I remember my daughter was diagnosed with cancer at a young age and her breasts were amputated. My son has diabetes too. They cut off my legs in 2011 due to diabetes. When they cut off one leg, my husband, my dear one got so worried, that he died of a heart attack - his heart could not stand it. And then they cut off my other leg too.
Charity number:
Donated:
$ 11,196.46
(
2,055 Donors )
| date | Name | Amount (USD) | Status |
|---|---|---|---|
| Dec 12, 2022 | household appliances | 386.67 | transferred |
| Jan 31, 2023 | fund overhead | 2,184.34 | paid |
| Feb 14, 2023 | medicine | 7.44 | transferred |
| Feb 14, 2023 | medicine | 77.89 | transferred |
| Mar 1, 2023 | Plastic windows / doors | 1,041.05 | transferred |
| Mar 17, 2023 | Construction Materials | 2,218.17 | transferred |
| Mar 17, 2023 | Construction Materials | 1,258.18 | transferred |
| Mar 28, 2023 | Construction Materials | 698.88 | transferred |
| Apr 10, 2023 | Construction Materials | 2,987.51 | transferred |
| Jun 7, 2023 | Water drain | 263.98 | transferred |
| Dec 31, 2023 | fund overhead | 40.9 | paid |
| Jan 28, 2024 | Construction Materials | 31.6 | transferred |
Total expenditure: $ 11,196.61
Left $ 0
| Date of donation | Benefactor | Amount (USD) | Payment type |
|---|---|---|---|
| Dec 15, 2022 | ნიკა ლოსაბერიძე | 6.32 | Transfer to account |
| Dec 15, 2022 | ეკატერინე ნაცვლიშვილი, | 18.59 | Transfer to account |
| Dec 14, 2022 | Anonym | 1.86 | VISA, MasterCard (Geopay) |
| Dec 14, 2022 | Anonym | 1.86 | Bank of Georgia |
| Dec 14, 2022 | Anonym | 3.72 | Bank of Georgia |
| Dec 14, 2022 | გვანცა დანელია | 3.72 | Transfer to account |
| Dec 14, 2022 | ანი ციციშვილი, | 18.59 | Transfer to account |
| Dec 14, 2022 | ქეთევანი კირიაკიდი | 0.37 | Transfer to account |
| Dec 14, 2022 | გიორგი ქვარიანი, | 18.59 | Transfer to account |
| Dec 14, 2022 | ელისო მაჭავარიანი, | 1.86 | Transfer to account |
| Dec 14, 2022 | ირაკლი გაბაიძე, | 3.72 | Transfer to account |
| Dec 14, 2022 | მანანა სვანიძე, | 3.72 | Transfer to account |
| Dec 14, 2022 | ანი ლალიაშვილი, | 1.86 | Transfer to account |
| Dec 14, 2022 | ვიქტორია აბრამიანი | 1.86 | Transfer to account |
| Dec 14, 2022 | ანი ბახტურიძე, | 18.59 | Transfer to account |
| Dec 14, 2022 | ჩალაძე გიორგი | 0.74 | Transfer to account |
| Dec 14, 2022 | სირაძე ლაშა | 3.72 | Transfer to account |
| Dec 14, 2022 | მენთეშაშვილი მაგდა | 0.74 | Transfer to account |
| Dec 14, 2022 | გელაშვილი ირმა | 1.86 | Transfer to account |
| Dec 13, 2022 | Anonym | 7.44 | Bank of Georgia |
| Dec 13, 2022 | Anonym | 16.73 | Bank of Georgia |
| Dec 13, 2022 | Anonym | 1.86 | Bank of Georgia |
| Dec 13, 2022 | Anonym | 1.86 | VISA, MasterCard (Geopay) |
| Dec 13, 2022 | მარგალიტა გოჩელაშვილი, | 3.72 | Transfer to account |
| Dec 13, 2022 | სალომე თარხნიშვილი | 1.86 | Transfer to account |
| Dec 13, 2022 | თეონა ვანიშვილი, | 1.86 | Transfer to account |
| Dec 13, 2022 | სალომე ყიფიანი, | 1.86 | Transfer to account |
| Dec 13, 2022 | გიორგი მაღრაძე, | 3.72 | Transfer to account |
| Dec 13, 2022 | თამარი ბუბუტეიშვილი-იმნაძე, | 0.74 | Transfer to account |
| Dec 13, 2022 | სულხანი მაკარიძე | 7.44 | Transfer to account |
Total (exclude commission): $ 11,196.5
Left $ 0
Similar projects:
|
|




