Tsiala: My memory is almost gone due to diabetes... I only recall being an orphan. I remember my father's death, burying my mother, husband, brother, and his son. I remember my daughter being diagnosed with cancer at a young age and undergoing a mastectomy... And now they're operating on me too! And all of this in such dire poverty!
November 11, 2022
Tsiala: Probably I have. But my illness is insidious - I began to forget everything. Or rather, I forget all the good things that happened in my life... But I remember the bad. Sometimes I think: maybe there was nothing good? I remember I was an orphan. I remember how my dad died, how I buried my mom, and my brother, and his son. I remember my daughter was diagnosed with cancer at a young age and her breasts were amputated. My son has diabetes too. They cut off my legs in 2011 due to diabetes. When they cut off one leg, my husband, my dear one got so worried, that he died of a heart attack - his heart could not stand it. And then they cut off my other leg too.
Charity number:
Donated:
$ 11,196.46
(
2,055 Donors )
| date | Name | Amount (USD) | Status |
|---|---|---|---|
| Dec 12, 2022 | household appliances | 386.67 | transferred |
| Jan 31, 2023 | fund overhead | 2,184.34 | paid |
| Feb 14, 2023 | medicine | 7.44 | transferred |
| Feb 14, 2023 | medicine | 77.89 | transferred |
| Mar 1, 2023 | Plastic windows / doors | 1,041.05 | transferred |
| Mar 17, 2023 | Construction Materials | 2,218.17 | transferred |
| Mar 17, 2023 | Construction Materials | 1,258.18 | transferred |
| Mar 28, 2023 | Construction Materials | 698.88 | transferred |
| Apr 10, 2023 | Construction Materials | 2,987.51 | transferred |
| Jun 7, 2023 | Water drain | 263.98 | transferred |
| Dec 31, 2023 | fund overhead | 40.9 | paid |
| Jan 28, 2024 | Construction Materials | 31.6 | transferred |
Total expenditure: $ 11,196.61
Left $ 0
| Date of donation | Benefactor | Amount (USD) | Payment type |
|---|---|---|---|
| Dec 8, 2022 | ნათია ზარდიაშვილი | 3.72 | Transfer to account |
| Dec 8, 2022 | ბექა ბუზალაძე | 3.72 | Transfer to account |
| Dec 8, 2022 | შოთა გვალია | 3.72 | Transfer to account |
| Dec 8, 2022 | ვანო სესიტაშვილი | 1.86 | Transfer to account |
| Dec 8, 2022 | ირაკლი გაბაიძე, | 3.72 | Transfer to account |
| Dec 8, 2022 | თორნიკე ბარბაქაძე, | 1.86 | Transfer to account |
| Dec 8, 2022 | ნანა შუბითიძე | 3.72 | Transfer to account |
| Dec 8, 2022 | გოტიაშვილი თათია | 1.86 | Transfer to account |
| Dec 8, 2022 | ლომიძე ანი | 0.74 | Transfer to account |
| Dec 8, 2022 | არტემიძე ავთანდილ | 7.44 | Transfer to account |
| Dec 8, 2022 | დათაშვილი ნათია | 0.74 | Transfer to account |
| Dec 8, 2022 | კაცაძე გურამი | 18.59 | Transfer to account |
| Dec 8, 2022 | კევლიშვილი ზურაბ | 3.72 | Transfer to account |
| Dec 8, 2022 | ნასყიდაშვილი თათია | 7.44 | Transfer to account |
| Dec 8, 2022 | ფუტკარაძე ნათია | 3.72 | Transfer to account |
| Dec 8, 2022 | ქარცივაძე გიორგი | 3.72 | Transfer to account |
| Dec 8, 2022 | ღანიშაშვილი გიორგი | 1.86 | Transfer to account |
| Dec 8, 2022 | ყოლბაია გვანცა | 0.74 | Transfer to account |
| Dec 8, 2022 | ხისფეხიშვილი საბა | 5.58 | Transfer to account |
| Dec 7, 2022 | Anonym | 7.44 | VISA, MasterCard (Geopay) |
| Dec 7, 2022 | თამუნა კვარაცხელია | 1.86 | Transfer to account |
| Dec 7, 2022 | მაგდანა მუშკუდიანი | 7.44 | Transfer to account |
| Dec 7, 2022 | გიგლა გვარამია | 3.72 | Transfer to account |
| Dec 7, 2022 | ანასტასია ასათიანი | 11.15 | Transfer to account |
| Dec 7, 2022 | ნინო ნაკაიძე | 0.74 | Transfer to account |
| Dec 7, 2022 | მარიამ ჩეგიანი, | 7.44 | Transfer to account |
| Dec 7, 2022 | ლევან მემარნე | 3.72 | Transfer to account |
| Dec 7, 2022 | ჯოხაძე თამარ | 3.72 | Transfer to account |
| Dec 7, 2022 | ცომაია ლალი | 3.72 | Transfer to account |
| Dec 7, 2022 | შოთაშვილი შორენა | 7.44 | Transfer to account |
Total (exclude commission): $ 11,196.5
Left $ 0
Similar projects:
|
|




