"I could do with a piece of bread!"
February 15, 2019
For breakfast, lunch and dinner they mostly eat bread. They are starving catastrophically.
Charity number:
Donated:
$ 2,118.9
(
317 Donors )
| date | Name | Amount (USD) | Status |
|---|---|---|---|
| May 15, 2019 | products | 85.89 | transferred |
| May 15, 2019 | products for canteen | 232.38 | transferred |
| May 15, 2019 | Technic | 791.94 | transferred |
| May 15, 2019 | diapers | 52.29 | transferred |
| Jun 19, 2019 | Medical examination for Manana Gvinjilia | 42.94 | paid |
| Jun 19, 2019 | medicine for Manana Gvinjilia | 156.63 | transferred |
| Jun 19, 2019 | products for canteen | 180.14 | transferred |
| Oct 1, 2019 | medicine for Manana Gvindzhilia | 228.89 | transferred |
| Nov 8, 2019 | medicine for Manana Gvinjilia | 87.85 | transferred |
| Dec 5, 2019 | medicine for Manana Gvinjilia | 84.23 | transferred |
| Dec 21, 2019 | medicine for Manana Gvinjilia | 107.36 | transferred |
| Dec 21, 2019 | medicine for Manana Gvinjilia | 68.21 | transferred |
Total expenditure: $ 2,118.74
Left $ 0.26
| Date of donation | Benefactor | Amount (USD) | Payment type |
|---|---|---|---|
| Mar 2, 2019 | Anonym | 0.37 | PayGe (VISA, MasterCard) |
| Mar 2, 2019 | Anonym | 5.58 | VISA, MasterCard (Geopay) |
| Mar 2, 2019 | Anonym | 18.59 | PayGe (VISA, MasterCard) |
| Mar 2, 2019 | Anonym | 5.58 | PayGe (VISA, MasterCard) |
| Mar 2, 2019 | ირმა დავითაშვილი | 1.49 | Transfer to account |
| Mar 2, 2019 | თეა დოლიძე | 3.72 | Transfer to account |
| Mar 2, 2019 | კობა კაშია | 11.15 | Transfer to account |
| Mar 2, 2019 | ანა ბაიაძე | 3.72 | Transfer to account |
| Mar 1, 2019 | Anonym | 5.58 | VISA, MasterCard (Geopay) |
| Mar 1, 2019 | Anonym | 9.3 | VISA, MasterCard (Geopay) |
| Mar 1, 2019 | Anonym | 5.58 | VISA, MasterCard (Geopay) |
| Mar 1, 2019 | ბექაია ია | 1.86 | Transfer to account |
| Mar 1, 2019 | როინიშვილი ნინო | 0.37 | Transfer to account |
| Mar 1, 2019 | ხარაზიშვილი თამარი | 1.86 | Transfer to account |
| Mar 1, 2019 | ჯავახიშვილი ირაკლი | 0.37 | Transfer to account |
| Mar 1, 2019 | ჯორბენაძე ნიკა | 7.44 | Transfer to account |
| Mar 1, 2019 | ზურაბ შაიშმელაშვილი | 0.37 | Transfer to account |
| Mar 1, 2019 | ზურაბ შაიშმელაშვილი | 0.37 | Transfer to account |
| Mar 1, 2019 | ნათია დიდებულიძე | 1.86 | Transfer to account |
| Feb 28, 2019 | Anonym | 5.58 | VISA, MasterCard (Geopay) |
| Feb 28, 2019 | Anonym | 3.72 | PayGe (VISA, MasterCard) |
| Feb 28, 2019 | Anonym | 5.58 | PayGe (VISA, MasterCard) |
| Feb 28, 2019 | Anonym | 3.72 | PayGe (VISA, MasterCard) |
| Feb 28, 2019 | ლევან გოჩიაშვილი | 1.86 | Transfer to account |
| Feb 28, 2019 | თამილა ებრალიძე | 1.86 | Transfer to account |
| Feb 28, 2019 | გუგუშვილი ბექა | 1.86 | Transfer to account |
| Feb 28, 2019 | კოდიაშვილი ნინო | 7.44 | Transfer to account |
| Feb 27, 2019 | Anonym | 5.58 | PayGe (VISA, MasterCard) |
| Feb 27, 2019 | Anonym | 1.12 | PayGe (VISA, MasterCard) |
| Feb 27, 2019 | Anonym | 3.72 | VISA, MasterCard (Geopay) |
Total (exclude commission): $ 2,119
Left $ 0.26
Similar projects:
|
|







