Children doomed to death ...
February 27, 2019
Today, they are in dire need of food, hygiene supplies, medicines, children's clothing, basic household items.
Charity number:
Donated:
$ 429.06
(
91 Donors )
| date | Name | Amount (USD) | Status |
|---|---|---|---|
| Aug 22, 2019 | products for canteen | 83.66 | transferred |
| Aug 22, 2019 | furniture | 223.08 | transferred |
| Aug 22, 2019 | products | 70.64 | transferred |
| Aug 22, 2019 | diapers | 51.23 | transferred |
Total expenditure: $ 428.61
Left $ 0.26
| Date of donation | Benefactor | Amount (USD) | Payment type |
|---|---|---|---|
| Jul 23, 2019 | ტერმინალი | 3.72 | Transfer to account |
| May 20, 2019 | ხავშაბოვა იულიანა | 7.44 | Transfer to account |
| May 8, 2019 | Anonym | 0.37 | VISA, MasterCard (Geopay) |
| Apr 21, 2019 | სალომე ნიკოლეიშვილი | 1.86 | Transfer to account |
| Apr 12, 2019 | Anonym | 3.72 | VISA, MasterCard (Geopay) |
| Apr 8, 2019 | Anonym | 1.86 | PayGe (VISA, MasterCard) |
| Apr 7, 2019 | მაია გაბუნია | 1.86 | Transfer to account |
| Mar 27, 2019 | Anonym | 18.59 | PayGe (VISA, MasterCard) |
| Mar 26, 2019 | Anonym | 11.15 | PayGe (VISA, MasterCard) |
| Mar 14, 2019 | Anonym | 2.6 | PayGe (VISA, MasterCard) |
| Mar 13, 2019 | ანნა პოღოსიანი | 1.86 | Transfer to account |
| Mar 12, 2019 | ნოზაძე გიორგი | 0.37 | Transfer to account |
| Mar 11, 2019 | Anonym | 1.12 | PayGe (VISA, MasterCard) |
| Mar 11, 2019 | Anonym | 3.72 | PayGe (VISA, MasterCard) |
| Mar 11, 2019 | სტაშოვერი ნატალია | 3.72 | Transfer to account |
| Mar 11, 2019 | ავეტისოვა ირინე | 3.72 | Transfer to account |
| Mar 11, 2019 | არსოშვილი ზურაბ | 3.72 | Transfer to account |
| Mar 11, 2019 | ისმაილოვა სევილა | 3.72 | Transfer to account |
| Mar 11, 2019 | ცინცაძე სალომე | 7.44 | Transfer to account |
| Mar 11, 2019 | დავითაია მარიამ | 7.44 | Transfer to account |
| Mar 11, 2019 | ნელი აკობია | 0.74 | Transfer to account |
| Mar 11, 2019 | ნათია გიორგაძე | 0.74 | Transfer to account |
| Mar 11, 2019 | ამურ მაისურაძე | 1.12 | Transfer to account |
| Mar 10, 2019 | Anonym | 0.37 | PayGe (VISA, MasterCard) |
| Mar 10, 2019 | Anonym | 0.37 | PayGe (VISA, MasterCard) |
| Mar 10, 2019 | Anonym | 1.86 | PayGe (VISA, MasterCard) |
| Mar 10, 2019 | ზურაბ მამალაძე | 1.86 | Transfer to account |
| Mar 9, 2019 | Anonym | 0.37 | PayGe (VISA, MasterCard) |
| Mar 9, 2019 | Anonym | 3.72 | VISA, MasterCard (Geopay) |
| Mar 9, 2019 | Anonym | 7.44 | VISA, MasterCard (Geopay) |
Total (exclude commission): $ 428.87
Left $ 0.26
Similar projects:
|
|